| Jamie Dupree |
Some Earmarks, Part 3
Okay, let's head to the Midwest, where the state of Ohio netted around 200 earmarks, depending on how you count them up.
| $142,500 | Metro Parks Serving Summit County Akron, OH for acquisition of the Summit Bike and Hike Trail Preserve | Akron | LaTourette | |
| $143,000 | Akron General Health System, Akron, OH for facilities and equipment for the Edwin Shaw Rehabilitation Center | Akron | Ryan, Tim | Brown, Sherrod |
| $100,000 | Summit County Sheriff Bomb Detection Equipment Upgrade | Akron | Ryan, Tim; Sutton | Brown, Sherrod |
| $167,000 | The University of Akron, Akron, OH for STEM education initiative | Akron | Ryan, Tim; Sutton | Brown, Sherrod; Voinovich |
| $1,187,500 | Martha Ave/l-76 Connector, Akron, OH | Akron | Ryan, Tim; Sutton | Voinovich |
| $285,000 | Akron General Health System, Akron, OH for facilities and equipment for the West Emergency Care Center | Akron | Sutton | |
| $285,000 | Partnership for Education in Ashtabula County, Ashtabula, OH for academic enrichment activities, inlcuding parental and community involvement | Ashtabula | LaTourette | |
| $190,000 | Partnership for Education in Ashtabula County, Ashtabula, OH for the PowerUp Partnership, which may include technology and equipment | Ashtabula | Ryan, Tim | |
| $190,000 | Ohio University, Athens, OH for the Appalachian Rural Health Institute to disseminate diabetes education materials in Appalachian counties | Athens | Space | Brown, Sherrod; Voinovich |
| $238,000 | Southeast Ohio Center for Excellence in Mathematics and Science, Athens, OH for teacher training in math and science | Athens | Wilson, Charlie | Voinovich |
| $50,000 | Athens County Sheriff | Athens County | Wilson, Charlie | |
| $500,000 | Ohio Environmental Infrastructure, OH: Summit Road, City of Barberton, OH | Barberton | Sutton | |
| $50,000 | Belmont County Sheriff | Belmont County | Wilson, Charlie | |
| $355,000 | Bowling Green State University Monitoring of Lake Erie Water Quality with Remote Sensing | Bowling Green | Latta; Ryan, Tim | Brown, Sherrod; Voinovich |
| $250,000 | Bowling Green State University to monitor cyanobacteria blooms in the Great Lakes | Bowling Green | Brown, Sherrod; Voinovich | |
| $142,500 | Butler County Planning Commission, Butler, PA for planning, design, and construction of a business park. | Butler | Altmire | |
| $100,000 | Guernsey County Sheriff Equipment Project | Cambridge | Space | Brown, Sherrod |
| $380,000 | 11th Street Revitalization Project, Canton, OH | Canton | Regula | Voinovich |
| $1,451,000 | Stark State College of Technology | Canton | Regula | |
| $95,000 | Canton Symphony Orchestra Association, Canton, OH for the Northeast Ohio Arts Education Collaborative, including teacher training and curriculum development | Canton | Regula | |
| $404,000 | Aultman Health Foundation, Canton, OH for the purchase of technology and equipment | Canton | Regula | |
| $285,000 | Malone College, Canton, OH for facilities and equipment | Canton | Regula | |
| $300,000 | Stark County Sheriff | Canton | Regula | |
| $70,000 | Community Mediation Center of Stark County | Canton | Regula | |
| $404,000 | Mercy Medical Center, Canton, OH for facilities and equipment | Canton | Space; Regula | Voinovich |
| $285,000 | Geauga Park District, Chardon, OH for the purchase the 237-acre Orchard Hills property | Chardon | LaTourette | Voinovich |
| $400,000 | YWCA of Greater Cincinnati Comprehensive Domestic Violence Initiative | Cincinnati | Chabot | Brown, Sherrod; Voinovich |
| $476,000 | TriHealth, Inc., Cincinnati, OH for purchase of a mobile mammography unit | Cincinnati | Chabot | |
| $257,000 | Winton Hills Medical and Health Center, Cincinnati, OH for an electronic medical and dental records initiative and dental imaging system | Cincinnati | Chabot | |
| $900,000 | Cincinnati Police Department Automated Fingerprint Identification Technology | Cincinnati | Chabot | |
| $475,000 | Central Riverfront Street Grid: Mehring Way Relocation, Cincinnati, OH | Cincinnati | Chabot; Schmidt | |
| $1,270,000 | City of Cincinnati Communications Equipment | Cincinnati | Schmidt | Brown, Sherrod; Voinovich |
| $143,000 | American Jewish Archives, Cincinnati, OH for outreach and educational programs | Cincinnati | Wasserman Schultz | |
| $475,000 | City of Cincinnati, OH for complete property acquisition, demolition, and remediation of the Queen City Barrel area to create an urban industrial park | Cincinnati | Voinovich | |
| $190,000 | Berger Hospital, Circleville, OH for purchase of equipments | Circleville | Hobson | Brown, Sherrod |
| $570,000 | Eastgate Area Improvements, Clermont County, OH | Clermont County | Schmidt | Voinovich |
| $230,000 | Clermont County Sheriff Multi-Jurisdictional Drug Task Force | Clermont County | Schmidt | |
| $475,750 | Next Generation Neuroimaging at Cleveland Clinic (OH) | Cleveland | Hobson; Jones, Stephanie Tubbs | Voinovich |
| $95,000 | Visiting Nurse Association Healthcare Partners of Ohio, Cleveland, OH for purchase of equipment | Cleveland | Hobson; Latta; Space | Brown, Sherrod |
| $150,000 | Team NEO Northeast Ohio Minority Business Attraction Initiative | Cleveland | Jones, Stephanie Tubbs | Brown, Sherrod |
| $400,000 | YWCA of Greater Cleveland NIA:A Program to Promote Self-Sufficrency in Young Women Aging Out of Foster Care | Cleveland | Jones, Stephanie Tubbs | Brown, Sherrod |
| $381,000 | Hospice of the Western Reserve, Cleveland, OH for facilities and equipment | Cleveland | Jones, Stephanie Tubbs | Brown, Sherrod; Voinovich |
| $190,000 | Prospect and E 21st Street Intermodal Transportation Center, Cleveland, OH | Cleveland | Jones, Stephanie Tubbs | Voinovich |
| $190,000 | North East Ohio Neighborhood Health Services, Cleveland, OH for facilities and equipment | Cleveland | Jones, Stephanie Tubbs | |
| $200,000 | Rainbow Babies and Children's Hospital, Cleveland, OH. for prevention and community outreach programs in childhood diabetes and obesity | Cleveland | Jones, Stephanie Tubbs; Ryan, Tim | |
| $285,000 | Cleveland Building and Construction Trades Council, Cleveland, OH for the Union Construction Industry Partnership Skills Achievement Program | Cleveland | Kucinich | Brown, Sherrod |
| $95,000 | Cuyahoga County Board of County Commissioners, Cleveland, OH for a teacher training initiative | Cleveland | Kucinich | Voinovich |
| $142,500 | Cuyahoga County Treasurer, Cleveland, OH for the acquisition of abandoned and/or foreclosed properties | Cleveland | Kucinich | |
| $500,000 | Great Lakes Science Center Great Lakes Water Education STEM Project | Cleveland | LaTourette | Brown, Sherrod |
| $143,000 | MAGNET, Inc., Cleveland, OH to establish Lean healthcare services at Humility of Mary Health Partners | Cleveland | Ryan, Tim | Voinovich |
| $95,000 | Cleveland Metropolitan School District, Cleveland, OH, for technology upgrades, including purchase of equipment to improve math, science and language proficiency | Cleveland | Brown, Sherrod; Voinovich | |
| $50,000,000 | Cleveland, OH | Cleveland | ||
| $50,000 | Columbiana County Sheriff Department | Columbiana County | Wilson, Charlie | |
| $50,000 | The Family and Community Resource Center Columbiana County | Columbiana County | Wilson, Charlie | |
| $1,020,000 | Ohio Attorney General DNA Capacity Enhancement | Columbus | Chabot; Kucinich; Pryce; Ryan, Tim; Space; Sutton | Brown, Sherrod; Voinovich |
| $95,000 | Childrens Hunger Alliance in 7th District, Ohio, Columbus, OH for programs to prevent childhood obesity | Columbus | Hobson; Pryce | Brown, Sherrod; Voinovich |
| $700,000 | Source Water Protection Initiatives, Columbus, OH | Columbus | Kaptur | |
| $450,000 | Ohio Attorney General/University of Toledo Forensic Crime Laboratory | Columbus | Kaptur; Kucinich; Ryan, Tim; Sutton | Brown, Sherrod; Voinovich |
| $95,000 | Easter Seals Central and Southeast Ohio, Inc., Columbus, OH for site acquisition, building design and construction, site development, and equipment | Columbus | Pryce | Brown, Sherrod |
| $190,000 | Ohio State University, Columbus, OH, for facilities and equipment at the James Cancer Hospital | Columbus | Pryce | Brown, Sherrod; Voinovich |
| $190,000 | OhioHealth, Columbus, OH for technology upgrades | Columbus | Pryce | Brown, Sherrod; Voinovich |
| $750,000 | YWCA Columbus to expand After-School Programs for At-Risk Youth and Programs for Homeless Families | Columbus | Pryce | Brown, Sherrod; Voinovich |
| $95,000 | Columbus Museum of Art, Columbus, OH for cataloguing and preservation activities | Columbus | Pryce | Voinovich |
| $166,250 | TechColumbus in Columbus, OH for an implementation strategy for the central Ohio technology corridor | Columbus | Pryce | |
| $95,000 | Project GRAD Ohio, Columbus, OH, to help students graduate from high school ready for college | Columbus | Brown, Sherrod | |
| $381,000 | Ohio United Way, Columbus, OH, to expand the capacity of the 2-1-1 system | Columbus | Brown, Sherrod | |
| $190,000 | Ohio Patient Safety Institute, Columbus, OH, for patient safety programs | Columbus | Brown, Sherrod | |
| $95,000 | Nationwide Children's Hospital Research Institute, Columbus, OH, for construction, renovation and equipment | Columbus | Brown, Sherrod; Voinovich | |
| $1,361,000 | North Appalachian Experimental Watershed Research, Coshocton, OH | Coshocton | Kaptur; Space | |
| $1,235,000 | Cuyahoga County Airport, Runway Rehabilitation and Various Improvements, OH | Cuyahoga County | Jones, Stephanie Tubbs; Kucinich | Voinovich |
| $152,000 | AIDS Resource Center Ohio, Dayton, OH for a substance abuse treatment program | Dayton | Hobson | Brown, Sherrod |
| $95,000 | Wright State University, Dayton, OH for equipment at the Living Laboratory | Dayton | Hobson | Brown, Sherrod; Voinovich |
| $285,000 | Children's Medical Center of Dayton, OH for construction of Michael's House, a child advocacy center | Dayton | Hobson | |
| $476,000 | Children's Medical Center of Dayton, Dayton, OH for facilities and equipment for a child advocacy center | Dayton | Hobson | |
| $190,000 | Children's Medical Center of Dayton, Dayton, OH for facilities and equipment for the Pediatric Trauma Unit and Emergency Center | Dayton | Turner | Brown, Sherrod; Voinovich |
| $95,000 | Montgomery County, Dayton, OH for training services for displaced automotive and manufacturing workers | Dayton | Turner | Brown, Sherrod; Voinovich |
| $950,000 | Greater Dayton RTA Bus Replacement, OH | Dayton | Turner | Voinovich |
| $570,000 | Great Miami Boulevard Extension, Dayton, OH | Dayton | Turner | Voinovich |
| $500,000 | Ohio Environmental Infrastructure, OH: Dayton, OH | Dayton | Turner | Voinovich |
| $95,000 | Aviation Heritage Foundation, Inc., Dayton, OH for exhibit upgrades and purchase of equipment | Dayton | Turner | |
| $143,000 | Dayton Society of Natural History, Dayton, OH for exhibits and purchase of equipment | Dayton | Turner | |
| $300,000 | Ohio Environmental Infrastructure, OH: Fairview Commons, Dayton, OH | Dayton | Turner | |
| $143,000 | Sinclair Community College, Dayton, OH, for workforce development and training activities | Dayton | Brown, Sherrod | |
| $624,105 | Dayton, OH | Dayton | ||
| $145,000 | Defiance College Genetic Analysis Equipment for Defiance College Forensic Science Program | Defiance | Latta | Brown, Sherrod; Voinovich |
| $86,000 | Dillonvale Senior Center, Dillonvale, OH for facilities and equipment | Dillonvale | Wilson, Charlie | |
| $315,000 | Lorain County Urban League Urban Youth Empowerment Program | Elyria | Sutton | Brown, Sherrod |
| $190,000 | City of Fairborn, OH for construction of a stand-alone facility for a Diesel Technician program | Fairborn | Hobson | |
| Findlay, OH | Findlay | Jordan | Brown, Sherrod; Voinovich | |
| $238,000 | Premier Health Campus, Franklin, OH for facilities and equipment | Franklin | Turner | |
| $190,000 | Middletown Regional Health System, Franklin, OH, for construction of a nursing school | Franklin | Brown, Sherrod; Voinovich | |
| $570,000 | Upgrade of Alum Creek Drive at I-270 and at Groveport Road, Franklin County. OH | Franklin County | Pryce | |
| $190,000 | Memorial Hospital, Fremont, OH for facilities and equipment | Fremont | Latta | |
| $190,000 | WSOS Community Action Commission, Inc., Fremont, OH for the Green Collar Jobs Ohio Project | Fremont | Space | |
| $250,000 | City of Gallipolis, Ohio Communication Interoperability Project | Gallipolis | Wilson, Charlie | |
| $237,500 | Hocking Athens Perry Community Action, Glouster, OH for the renovation of the community center | Glouster | Space | Brown, Sherrod |
| $30,000 | Gnadenhutten Police Department Equipment Improvement Project | Gnadenhutten | Space | Brown, Sherrod |
| $237,500 | Street Widening, Grandview Heights, OH | Grandview Heights | Pryce | |
| $97,000 | Turning Point Applied Learning Center Employment Training for Re-entering Offenders - Turning Point Applied Learning Center | Hillsboro | Turner | |
| $1,000,000 | Ohio Environmental Infrastructure, OH: Cot of Hillsboro, OH | Hillsboro | Turner | |
| $950,000 | Holmes County Airport Runway Extension and Various Improvements, OH | Holmes County | Space | |
| Independence, OH | Independence | Voinovich | ||
| $333,000 | Lakeland Community College, Kirtland, OH for health information technology curriculum development and purchase of associated equipment | Kirtland | LaTourette | Brown, Sherrod; Voinovich |
| $951,500 | Biorefining for Energy Security Project, OU-Lancaster (OH) | Lancaster | Hobson | Voinovich |
| $166,250 | City of Lorain, OH for facility upgrades at St. Joseph Community Center | Lorain | Sutton | Brown, Sherrod |
| $285,000 | Lorain Police Department Communications/Emergency Operations Center Equipment | Lorain | Sutton | Brown, Sherrod |
| $475,000 | Excursion Vessel Project, Lorain, OH | Lorain | Sutton | |
| $190,000 | Lorain County Health & Dentistry, Lorain, OH for facilities and equipment | Lorain | Sutton | |
| $500,000 | Lorain Police Department to purchase in-car video cameras for law enforcement patrol vehicles | Lorain | Brown, Sherrod | |
| $190,000 | Lucas County, OH for training and technical asssistance for microbusiness development | Lucas County | Kaptur | |
| $500,000 | Lucas County, OH Mobile Data Recorders | Lucas County | Kaptur | |
| $30,000 | Village of Lynchburg, Ohio Lynchburg Police Department Police Equipment Replacement and Modernization | Lynchburg | Turner | |
| $200,000 | Ohio Environmental Infrastructure, OH: McMackin Road, Madison, OH | Madison | LaTourette | |
| $50,000 | Mahoning County Sheriff Department | Mahoning County | Wilson, Charlie | |
| $238,000 | Hattie Larlham Research Institute, Mantua, OH to provide evidence-based services to pre-school children with a primary diagnosis of autism | Mantua | LaTourette | Brown, Sherrod |
| $150,000 | Holmes County Emergency Communication System Project | Millersburg | Space | |
| $142,500 | Montgomery County, OH for acquisition and demolition of blighted, vacant properties and buildings in order to revitalize the area | Montgomery County | Turner | Voinovich |
| $237,500 | Village of Morrow, Morrow, OH for streelscape improvements on Main Street | Morrow | Schmidt | |
| $190,000 | Knox Community Hospital, Mt. Vernon, OH for facilities and equipment | Mt. Vernon | Space | Brown, Sherrod |
| $50,000 | Noble County Sheriff | Noble County | Wilson, Charlie | |
| $333,000 | Kent State University Stark Campus, North Canton, OH for the First Year Access and Success Program | North Canton | Regula | |
| $333,000 | Walsh University, North Canton, OH for curriculum development | North Canton | Regula | |
| $190,000 | Kent State University Stark Campus, North Canton, OH for facilities and equipment at the Science and Nursing building | North Canton | Regula | |
| $238,000 | Putnam County Educational Service Center, Ottawa, OH for a mentoring program designed for students with disabilities, including purchase of equipment | Ottawa | Latta | Brown, Sherrod |
| Blanchard River, Ottawa, OH | Ottawa | Latta | Brown, Sherrod; Voinovich | |
| $381,000 | Miami University, Oxford, OH for purchase of equipment | Oxford | Chabot | Brown, Sherrod; Voinovich |
| Lake Erie at Painesville, OH | Painesville | |||
| $570,000 | Lake Metroparks Greenway Corridor Overhead Crossing of Norfolk and Southern Railroad, Painesville City, OH | Painesville City | LaTourette | |
| $1,600,000 | Ohio Environmental Infrastructure, OH: Streetsboro, Portage County, OH | Portage County | Ryan, Tim | |
| $300,000 | Shawnee State University for an immersive technology and arts center | Portsmouth | Schmidt | |
| $400,000 | Ohio Environmental Infrastructure, OH: Richmond Dale, OH | Richmond Dale | Space | Voinovich |
| $190,000 | Glenbeigh Hospital of Rock Creek, Rock Creek, OH for a substance abuse treatment program | Rock Creek | LaTourette | |
| $475,000 | Widening of Route 50 , Ross County, OH | Ross County | Space | Voinovich |
| $50,000 | Scioto County Sheriff | Scioto County | Wilson, Charlie | |
| $400,000 | Wittenberg University Clark County/Springfield, OH At-Risk Youth Development Program | Springfield | Hobson | Brown, Sherrod |
| $712,500 | Downtown Intermodal Facility and Associated Parking, Springfield, OH | Springfield | Hobson | |
| $95,000 | Family and Children Services Division of. Clark County Department of Job and Family Services, Springfield, OH for training, support and program management for child and adolsecent trauma issues | Springfield | Hobson | |
| $2,000,000 | Ohio Environmental Infrastructure, OH: Springfield Hospital, OH | Springfield | Hobson | |
| $1,000,000 | Ohio Environmental Infrastructure, OH: Clark State Community College, Springfield, OH | Springfield | ||
| $200,000 | Ohio Environmental Infrastructure, OH: Village of St. Martin, OH | St. Martin | Schmidt | Voinovich |
| $475,000 | Pedestrian/Bicycle Recreation Trail Over the Tuscarwaras River Along the Ohio and Erie Canalway Recreation Trails, Stark Cnty, OH | Stark County | Regula | |
| $142,500 | Stark County Historical Society, William McKinley Presidential Library and Museum, OH for renovation and expansion of the educational facility at the William McKinley Presidential Library and Museum to provide a conservation gallery for the cultural collection of Stark County | Stark County | Regula | |
| $475,000 | Improved Accessibility to the Cuyahoga National Park, Akron-Peninsula Road, Summit County, OH | Summit County | Sutton | Voinovich |
| $475,000 | Massillon Road Bridge Improvement, Summit County, OH | Summit County | Sutton | |
| $2,192,000 | University of Toledo Greenhouse and Hydroponic Research Complex, Toledo, OH | Toledo | Kaptur | Brown, Sherrod; Voinovich |
| $122,821 | University of Toledo Renewable Energy Business Incubator Communication Infrastructure | Toledo | Kaptur | Brown, Sherrod; Voinovich |
| $122,821 | Greater Toledo Arts Commission Creative Industry Development | Toledo | Kaptur | |
| $1,425,000 | TARTA Bus and Bus Facilities Toledo, OH | Toledo | Kaptur | |
| $237,500 | Toledo Area Metroparks, Keil Farm, Toledo, OH for acquisition of the remaining 62 acres of Keil Farm | Toledo | Kaptur | |
| $95,000 | Toledo GROWs High School Garden Learning Initiative, Toledo, OH for hands-on science based curriculum, which may include equipment | Toledo | Kaptur | |
| $476,000 | University of Toledo, OH for its Center for Excellence in Autism for autism spectrum disorder service programs | Toledo | Kaptur | |
| $71,000 | Toledo Community Foundation, Toledo, OH for its Pathways Outcome Production Model initiative to improve birth outcomes for at-risk women | Toledo | Kaptur | |
| $750,000 | University of Toledo, Lake Erie Center Maumee Bay Fish Kill Study | Toledo | Kaptur | |
| $950,000 | Lucas County, OH Juvenile Court Reentry Transition and Transformation Project | Toledo | Kaptur | |
| $712,500 | Advocates for Basic Legal Equality, Inc. Toledo, OH for renovation of the former Western Union Building located at the corner of Huron Street and Jefferson Avenue in downtown Toledo, OH | Toledo | Brown, Sherrod | |
| $475,000 | City of Toledo, OH for completion of asbestos abatement and to begin structural improvements for the redevelopment of the former ACME power plant building | Toledo | Brown, Sherrod; Voinovich | |
| $500,000 | Ohio Environmental Infrastructure, OH: Upper Hocking, OH | Upper Hocking | Hobson | |
| Vermillion, OH | Vermillion | Kaptur | ||
| $332,500 | Warren, OH Greenway Bike Trail, OH | Warren | Ryan, Tim | Voinovich |
| $124,000 | Children's Rehabilitation Center, Warren, OH for an initiative to implement a multi-disciplinary approach to providing services for families of children with disabilities | Warren | Ryan, Tim | |
| $120,000 | Warren UMADOAP (Urban Minority Alcohol & Drug Abuse Outreach Program) Project 180 | Warren | Ryan, Tim | |
| $238,000 | St. John West Shore Hospital, Westlake, OH for facilities and equipment | Westlake | Kucinich | |
| $85,500 | Traffic Signal Preemption System, Willoughby, OH | Willoughby | LaTourette | |
| $500,000 | Ohio Environmental Infrastructure, Oh: Willowcrest, OH | Willowcrest | Hobson | |
| $238,000 | Clinton Memorial Hospital Regional Health System, Wilmington, OH for facilities and equipmont | Wilmington | Turner | |
| $959,000 | Com and Soybean Research, Wooster, OH | Wooster | Kaptur | |
| $571,000 | Ohio State University - OARDC, Wooster, OH, for facilities and equipment | Wooster | Regula | |
| $381,000 | Reading Recovery Council of North America in 7th District, Ohio, Worthinglon, OH for an early literacy intervention program, including subgrants | Worthington | Hobson | |
| $142,500 | Youngstown, OH OCCHA Senior and Youth Center, OH for renovation of a building for use as senior/youth center | Youngstown | Ryan, Tim | |
| $95,000 | Youngstown Symphony Society, Youngstown, OH for a music education program | Youngstown | Ryan, Tim | |
| $95,000 | Burdman Group, Inc., Youngstown, OH for its Sojourner House domestic violence services program | Youngstown | Ryan, Tim | |
| $285,000 | Humility of Mary Health Partners, Youngstown, OH for a teen parent program | Youngstown | Ryan, Tim | |
| $171,000 | Forum Health, Youngstown, OH for facilities and equipment | Youngstown | Ryan, Tim | |
| $216,000 | Ohio North East Health Systems, Inc., Youngstown, OH for facilities and equipment | Youngstown | Ryan, Tim | |
| $146,000 | YWCA of Youngstown, OH for a workforce development initiative | Youngstown | Ryan, Tim | |
| $530,000 | City of Youngstown Shotspotters (City of Youngstown Neighborhood Safety Initiative) | Youngstown | Ryan, Tim | |
| $300,000 | Ohio Police Athletic League Youngstown/Warren Police Athletic League | Youngstown | Ryan, Tim | |
| $550,000 | Ohio Environmental Infrastructure, Oh: Youngstown, Wick District, OH | Youngstown | Ryan, Tim | |
| $295,000 | Youngstown Warren Regional Chamber, Youngstown, OH for the From Steel to Scholars initiative | Youngstown | Wilson, Charlie | |
| $665,000 | Wick Neighbors, Inc. Youngstown, OH for replacing and improving existing infrastructure around the Wick neighborhood in Youngstown, OH to promote economic development | Youngstown | Brown, Sherrod | |
| $95,000 | Rich Center for Autism/Youngstown State University, Youngstown, OH, for improve outreach and early treatment intervetions for children with autism | Youngstown | Brown, Sherrod; Voinovich | |
| $300,000 | Board of Mahoning County Commissioners Inmate Management | Youngstown/Mahoning County | Ryan, Tim | |
| $200,000 | Zane State College, Zanesville, OH for curriculum development, which may include equipment | Zanesville | Space | Brown, Sherrod; Voinovich |
| $237,500 | State Street Repaying, Zanesville, OH | Zanesville | Space | Voinovich |
| $475,000 | Zanesville State Street Bridge Renovation and Repair Project, OH | Zanesville | Brown, Sherrod | |
| $712,500 | Galbraith Road Interchange (Exit) Northbound I-75, OH | Chabot | ||
| $2,871,000 | Ohio Riverfront, Cincinnati, OH | Chabot; Schmidt | Brown, Sherrod; Voinovich | |
| $522,500 | Engineering Study for the Rickenbacker Intermodal East-West Connector, OH | Hobson | Brown, Sherrod; Voinovich | |
| $566,210 | Ohio Christian University Center for Logistics Management | Hobson | Voinovich | |
| $2,378,750 | Laboratory for Advanced Laser-Target Interactions (OH) | Hobson | Voinovich | |
| $500,000 | The Community Improvement Corporation of Springfield and Clark County, PrimeOhio II Industrial Park | Hobson | ||
| $600,000 | Ohio Environmental Infrastructure, OH: Culpepper, OH | Hobson | ||
| $1,000,000 | Ohio Environmental Infrastructure, OH: Route 41, Prime, OH | Hobson | ||
| $3,806,000 | Springfield Hospital Green Building (OH) | Hobson | ||
| $1,427,250 | Decision Support Tools for Complex Analysis (DSTCA) (OH) | Hobson | ||
| $951,500 | Science Education Faciuty Renovations, OSU (OH) | Hobson | ||
| $3,330,250 | Distributed Data Driven Test Environment (OH) | Hobson | ||
| $3,806,000 | Secure Advanced Supercomputing Platform at Nextedge (OH) | Hobson | ||
| $951,500 | Technical Product Data Initiative (OH) | Hobson | ||
| $1,427,250 | Central State University (OH) | Hobson | ||
| $1,427,250 | Wilberforce University (OH) | Hobson | ||
| $866,000 | Dietary Intervention, OH | Hobson; Kaptur; Turner | Brown, Sherrod; Voinovich | |
| $300,000 | Northeast Ohio Regional Sewer District for a wastewater improvements project | Jones, Stephanie Tubbs | Brown, Sherrod; Voinovich | |
| $750,000 | Ohio Environmental Infrastructure, OH: East Banks, OH | Jones, Stephanie Tubbs | Voinovich | |
| $951,500 | Great Lakes Institute for Energy Innovation (OH) | Jones, Stephanie Tubbs | Voinovich | |
| $951,500 | Alternative Energies Workforce Appucations Education and Training Program (OH) | Jones, Stephanie Tubbs; Kucinich; Sutton | Brown, Sherrod; Voinovich | |
| $502,000 | Greenhouse Nurseries, OH | Kaptur | Brown, Sherrod | |
| $382,000 | Agriculture Science, OH | Kaptur | Brown, Sherrod | |
| $209,000 | Viral Hemorrhagic Septicemia, OH | Kaptur | Brown, Sherrod; Voinovich | |
| $1,189,375 | Flexible Thin-Film Silicon Solar Cells (OH) | Kaptur | Brown, Sherrod; Voinovich | |
| $539,000 | Phytoremediation Plant Research, OH | Kaptur | Voinovich | |
| $1,275,000 | Ohio Environmental Infrastructure, OH: Toledo, OH | Kaptur | Voinovich | |
| $500,000 | Erie County, Wastewater Improvements | Kaptur | ||
| $864,000 | Income Enhancement Demonstration, OH | Kaptur | ||
| $793,000 | Center for Innovative Food Technology, OH | Kaptur | ||
| $839,000 | Monitoring Agricultural Sewage Sludge Application, OH | Kaptur | ||
| $124,000 | Hydroponic Production, OH | Kaptur | ||
| $667,000 | Maumee Watershed Hydrological and Flood Mitigation, Ohio | Kaptur | ||
| $475,000 | Put-In-Bay, Ohio Ferry Terminal Improvements, OH | Kaptur | ||
| $950,000 | I-280 Veterans Glass Skyway Lighting Enhancement, OH | Kaptur | ||
| Maumee Bay Habitat Restoration, OH | Kaptur | |||
| Wynn Road Cdf, OH | Kaptur | |||
| Cooley Canal, OH | Kaptur | |||
| $1,420,000 | Huron Harbor, OH | Kaptur | ||
| $951,500 | Coastal Wind Ohio (OH) | Kaptur; Latta | Brown, Sherrod; Voinovich | |
| $623,000 | Aquaculture, OH | Kaptur; Space | Brown, Sherrod; Voinovich | |
| $1,250,000 | Ohio Environmental Infrastructure, OH: Cuyahoga River, OH | Kucinich | Voinovich | |
| Cuyahoga River, OH | Kucinich | Voinovich | ||
| $332,500 | Detroit Avenue Public Right-of-Way Improvements, OH | Kucinich | ||
| $700,000 | Ohio Environmental Infrastructure, OH: Austinburg Township. Oh | LaTourette | Voinovich | |
| $380,000 | Pedestrian and Roadway Improvements to the North, Mill and Cleveland Streets Corridor, OH | LaTourette | ||
| $300,000 | Ohio Environmental Infrastructure, OH-. Thompson Sewerage Project, OH | LaTourette | ||
| $300,000 | City of Defiance for a combined sewer overflow elimination project | Latta | Brown, Sherrod; Voinovich | |
| $119,000 | Western Lake Erie Basin, Blanchard River Watershed, OH | Latta | Voinovich | |
| $500,000 | Ohio Environmental Infrastructure, OH: Fremont, OH | Latta | Voinovich | |
| $713,625 | National Biorepository-Nationwide Children's Hospital (OH) | Pryce | Brown, Sherrod; Voinovich | |
| $1,000,000 | Ohio Environmental Infrastructure, OH: Marysville, OH | Pryce | ||
| $1,284,525 | Rolls Royce Solid Oxide Fuel Cell Systems Development (OH) | Regula | Brown, Sherrod; Voinovich | |
| $125,000 | Five Oaks Building, Massillon | Regula | ||
| $475,000 | Akron-Canton Airport, Runway 5/23 Safety Area, OH | Regula | ||
| $2,000,000 | Ohio Environmental Infrastructure, OH: Marlboro, OH | Regula | ||
| $380,600 | The Ohio State University-Ohio Agricultural Research and Development Center (OH) | Regula | ||
| $1,000,000 | Cuyahoga Valley National Park | Regula; Sutton | ||
| $150,000 | Kinsman House, Warren | Ryan, Tim | ||
| $700,000 | Ohio Environmental Infrastructure, OH: Campbell Brownheld, OH | Ryan, Tim | ||
| $675,000 | Ohio Environmental Infrastructure, OH: Little Squaw Creek, OH | Ryan, Tim | ||
| $951,500 | Adaptive Liquid Crystal Windows (OH) | Ryan, Tim | ||
| $1,903,000 | Center for Efficiency in Sustainable Energy Systems (OH) | Ryan, Tim | ||
| $1,427,250 | Fuel Cell Tech for Clean Coal Power Plants (OH) | Ryan, Tim; Sutton | Voinovich | |
| $3,828,000 | Metropolitan Region of Cincinnati, Duck Creek, OH | Schmidt | Brown, Sherrod | |
| $150,000 | Rankin House State Memorial | Schmidt | ||
| $500,000 | Metropolitan Sewer District of Greater Cincinnati, Eastern/Delta Sewer Separation Project | Schmidt | ||
| $196,514 | Foundation for Appalachian Ohio, Rural Economic Development Program | Space | Brown, Sherrod; Voinovich | |
| Tappan Lake, OH | Space | Inhofe | ||
| $335,000 | Hocking River Basin, Monday Creek, OH | Space | Voinovich | |
| $350,000 | Village of Cadiz, Wastewater Infrastructure Improvements | Space | ||
| $475,000 | Zanesville-Muskingum County Port Authority, OH | Space | ||
| $232,750 | Ohio University, Economic Development through Entrepreneurship in Appalachia [EDEA] | Space; Wilson, Charlie | Brown, Sherrod; Voinovich | |
| $688,750 | Ohio University Airport, Various Improvements, OH | Space; Wilson, Charlie | Voinovich | |
| $475,750 | Wind Turbine Electric High-Speed Shaft Brake Project (OH) | Sutton | Brown, Sherrod; Voinovich | |
| $1,000,000 | Ohio Environmental Infrastructure, OH: Brunswick, OH | Sutton | Voinovich | |
